
Roll over image to zoom in




APC Easy UPS On-Line, 10kVA/10kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime
SRV10KIL
10kVA/10kW double-conversion on-line pure sine wave tower UPS
High operating efficiency in energy-saving ECO mode
Add up to 4 external battery packs (SRV240BP-9A) for extended runtime
Easy-to-read LCD interface for detailed and accurate information on UPS status
Environmental performance of the product Learn more
Sustainable by Design
Description
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA double-conversion on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and hard wire 3-wire(1P+ N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Specifications
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load WMin-max: 1000-10000 W | |
---|---|
Max. Capacity Used | |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 external battery pack 1 battery cable user manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery type | Lead-acid battery |
Battery voltage | 240 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Battery life | 3…5 year(s) |
Battery charger power | 1170 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
height | 36.8 cm |
Width | 38 cm |
Depth | 48.5 cm |
Net weight | 76.5 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input voltage limits | 110...300 V 60 % load 176...300 V full load |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 10000 VA |
---|---|
Maximum configurable power in W | 10000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 1 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
product certifications | CE UKCA EAC TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 58 dB |
Heat dissipation | 2128 Btu/h |
IP degree of protection | IP20 |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
Emergency power off | Yes |
Free slots | 1 |
control panel | Multifunction LCD status and control console |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 46 cm |
Package 1 Width | 57 cm |
Package 1 Length | 58 cm |
Package 1 Weight | 82.5 kg |
Warranty | 2 years repair or replace |
---|
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance.
Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn more
Well-being performance
Mercury free
Certifications & Standards
REACh Regulation
EU RoHS Directive
Compliant
Environmental Disclosure
Circularity Profile
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.