

Condenser, 46kw, 95F/115F(35C/46C),230V/1, 50Hz, with CE
ACCD75232-C
Specifications
Lead time | Special Order - Call for Quoted Lead Times |
---|
Main Input Voltage | 230 V |
---|
Air discharge option | Horizontal Upflow |
---|---|
Air flow | 5191.42 l/s |
Inrush current | 6 A |
Height | 134.4 cm |
---|---|
Width | 111 cm |
Depth | 209 cm |
Net weight | 135 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Length | 2.09 m |
network frequency | 50 Hz |
---|
Product certifications | CE |
---|
Ambient air temperature for operation | -20…50 °C |
---|---|
Operating altitude | 0...10000 ft |
Audible noise at 1 meter from surface of unit | 56.6 dBA |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 139.7 cm |
Package 1 Width | 228.6 cm |
Package 1 Length | 127 cm |
Package 1 Weight | 150 kg |
Warranty | 1 year (parts only) |
---|
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance.
Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn moreEU RoHS Directive
Not applicable, out of EU RoHS legal scope
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.