






APC Smart-UPS On-Line, 3kVA, Rackmount 3U, 230V, 6x C13+2x C19 IEC outlets, Network Card,Extended runtime, W/ rail kit,W/ Lithium-ion external battery
SRTL3000RMXLI-NC
Environmental performance of the product Learn more
Sustainable by Design
Description
This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 3000VA/2700W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 2U rackmount SRT has a preinstalled Network Management Card in the Smart Slot for UPS network-based monitoring and management. PowerChute network shutdown provides graceful, unattended shutdown of critical IT equipment ranging from physical servers and virtual machines to HCI cluster. It comes with IEC 60320 C20 input, 6x IEC 60320 C13, and 2x IEC 60320 C19 outlets. The UPS has built-in lithium-ion battery and is covered by a 5-year warranty. Its dimensions are 639mm (depth) x 128mm (height) x 432mm (width) and weighs 30.50kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE and EAC. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Specifications
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load WEnter the total load (power draw) of all devices that will be protected by the UPS. This will be used to estimate the run time of your devices during a total power outage. Adding run time increases availability by allowing the system to operate through longer outages without shutting down. Min-max: 270-2700 W | |
---|---|
Max. Capacity Used The maximum percentage of UPS capacity used to support your specified load. | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 2 IEC 60320 C19 |
Number of rack unit | 3U |
Cable length | 1.83 m |
Number of cables | 1 |
Battery type | Li-Ion (Lithium-Ion) |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
product web sub-family | Lithium-Ion |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black with silver front bezel |
---|---|
Height | 12.8 cm |
Width | 43.2 cm |
Depth | 63.9 cm |
Net weight | 30.5 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal Vertical |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Input voltage limits | 160...275 V |
Maximum configurable power in W | 2700 W |
---|---|
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Built-in bypass |
Maximum configurable power in VA | 3000 VA |
Product certifications | CE EAC |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
Heat dissipation | 317 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph |
---|---|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery voltage | 48 V |
Battery charger power | 158 W rated |
Battery power in VAH | 612 VAh capacity 632 VAh runtime |
Battery life | 5…10 year(s) |
Battery option | XBP48RM1U2-LI 1 1264 VAh XBP48RM1U2-LI 2 1896 VAh XBP48RM1U2-LI 3 2528 VAh XBP48RM1U2-LI 4 3160 VAh XBP48RM1U2-LI 5 3792 VAh XBP48RM1U2-LI 6 4424 VAh XBP48RM1U2-LI 7 5056 VAh XBP48RM1U2-LI 8 5688 VAh |
Extended runtime | 1 |
Free slots | 0 |
---|---|
Preinstalled device | Network management card 2 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 432 J |
---|
Unit Type of Package 1 | Db |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 24.5 cm |
Package 1 Width | 87 cm |
Package 1 Length | 60 cm |
Package 1 Weight | 41.4 kg |
Warranty | 5 year repair or replace |
---|
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance.
Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn more
Resource performance
Energy efficient product
Take-back program available
Well-being performance
Mercury free
Certifications & Standards
REACh Regulation
EU RoHS Directive
Environmental Disclosure
Circularity Profile
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.