
Roll over image to zoom in

Advantage Prime Service Plan for Power Module with Galaxy VX, CRAC cooling, up to 1250KW
WADVPRIME7CPSP-17
Specifications
Lead time | Usually in Stock |
---|
Service description | Advantage prime service plan for power module |
---|---|
Product or component type | Advantage service plan |
Range compatibility | Power Module |
Service benefits | Logistics coordination Labor and travel expenses included Free firmware upgrade On site troubleshooting Corrective maintenance Functional verification Written summary report |
---|---|
Duration | 1 yr |
CPQ Service Type | Adv Prime |
Service response time | Next business day |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.