

APC Smart-UPS VT Frame 15kVA 400V for 2 Batt. Modules w/Parallel Capability
SUVTPF15KB2H
Discontinued on:29 November 2021
To be end-of-service on:31 December 2030
Recommended replacement(s)
Specifications
Lead time | Usually Ships within 2 Weeks |
---|
Run time for load WEnter the total load (power draw) of all devices that will be protected by the UPS. This will be used to estimate the run time of your devices during a total power outage. Adding run time increases availability by allowing the system to operate through longer outages without shutting down. Min-max: 1200-12000 W | |
---|---|
Max. Capacity Used The maximum percentage of UPS capacity used to support your specified load. | |
Main Input Voltage | 400 V 3 phases |
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 230 V 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
rated power in W | 12000 W |
Rated power in VA | 15000 VA |
Output connector type | Hard wire 4-wire (3P + E) 1 Hard wire 5-wire (3P + N + E) 1 |
Connections - terminals | 1 screw terminals |
Battery type | VRLA |
Provided equipment | Battery modules ship installed Bolt down brackets CD with software Documentation CD Installation guide Power modules ship installed Service manual Web/SNMP management card |
Run Time | View Runtime Graph |
---|---|
Number of battery filled slots | 2 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Number of battery replacement quantity | 2 |
Additional information | Configurable for 400 or 415 V 3 Phase nominal output voltage |
Battery charger power | 1104 W rated |
Battery power in VAH | 5530 VAh runtime |
Battery life | 3…5 year(s) |
Extended runtime | 0 |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 149.9 cm |
Width | 35.6 cm |
Depth | 81.3 cm |
Net weight | 396.82 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | No |
Network frequency | 47...70 Hz auto-sensing |
---|---|
Input voltage limits | 304...477 V |
Maximum configurable power in W | 12000 W |
---|---|
Harmonic distortion | Less than 5 % |
Output frequency | 47...53 Hz for 50 Hz nominal sync to mains |
Crest factor | Unlimited |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Built-in maintenance bypass Built-in static bypass |
Efficiency | 95 % (full load) |
Maximum configurable power in VA | 15000 VA |
Ambient air temperature for operation | -50…40 °C |
---|---|
Relative humidity | 0…95 % |
Operating altitude | 0...3333 ft |
Ambient air temperature for storage | -50…40 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 54 dBA |
heat dissipation | 1928 Btu/h |
IP degree of protection | IP20 |
Free slots | 0 |
---|---|
Preinstalled device | Network management card with environmental monitoring |
Emergency power off | Yes |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 164.3 cm |
Package 1 Width | 106.2 cm |
Package 1 Length | 65 cm |
Package 1 Weight | 428.18 kg |
Number of Units in Package 3 | 1 |
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
---|
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.
SUVTPF15KB2H is replaced by: