

InfraStruXure® Manager Appliance, 500 Node
AP9422
Specifications
Lead time | While Supplies Last |
---|
Number of rack unit | 1U |
---|---|
number of cables | 1 |
Provided equipment | Country-specific detachable power cord Installation guide Rack mounting brackets |
Colour | Black |
---|---|
Height | 4.45 cm |
Width | 43.18 cm |
Depth | 17.15 cm |
Net weight | 3 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
standards | EN 55022 class A EN 60950 EN 61000-3-2 FCC part 15 class A ICES-003 UL 60950 |
---|---|
Product certifications | AS/NZS 3548 (C-Tick) class A cUL listed CE UL listed VDE |
Ambient air temperature for operation | 5…40 °C |
---|---|
Operating altitude | 0...10000 ft |
relative humidity | 5…95 % |
Ambient air temperature for storage | -5…55 °C |
Storage altitude | 0.00…3048.00 m |
storage Relative Humidity | 5…95 % |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 21.59 cm |
Package 1 Width | 33.66 cm |
Package 1 Length | 57.79 cm |
Package 1 Weight | 5.23 kg |
Warranty | 2 year (manufacturer's defect) |
---|
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.