Search FAQs
Which External Battery Pack (XLBP) and RBC is compatible with my Smart-UPS On-Line (SRT) model?
Issue:
Which External Battery Pack (XLBP) and RBC is compatible with my Smart-UPS On-Line (SRT) model?
Product Line:
Smart-UPS Online
Environment:
All SRT models and all SRT external battery packs, All Serial Numbers
Cause:
There are specific External Battery Pack and RBC models which are compatible with a group of UPS models.
Resolution:
When selecting an External Battery Pack (XLBP) or RBC for a UPS system, use the table below to select compatible models.
NOTE: Each external battery pack has a keyed mating connector that is only compatible with its corresponding UPS. If you find that a connector is binding or requires excessive force to insert you should STOP and check compatibility of the UPS and battery pack.
UPS Model (beginning with) | Battery Type | Replacement Battery Pack (RBC) | Battery Module Voltage | Total Battery Voltage for the UPS | External Battery Pack Connector Color | External Battery Pack (XLBP) |
SRT1000XL, SRT1500XL, SRT1000RMXL, SRT1500RMXL | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | APCRBC155 | 48 VDC | 48 VDC | Blue | SRT48BP SRT48RMBP |
SRT1000UXI-LI, SRT1500UXI-LI | Lithium Ion NMC chemistry | No internal battery - uses external battery system | NA | See manual | Blue | XBP48RM1U-LI Note: The UPS does not support any other make/type of battery packs. |
SRT2200XL, SRT2200RMXL | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | APCRBC141 | 72 VDC | 72 VDC | Green | SRT72BP SRT72RMBP |
SRT3000XL, SRT3000RMXL | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | APCRBC152 | 96 VDC | 96 VDC | Brown | SRT96BP SRT96RMBP |
SRT5K, SRT6K | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | APCRBC140 | 96 VDC | 192 VDC | White | SRT192BP SRT192RMBP |
SRT8K, SRT10K | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | APCRBC140 | 96 VDC | +192 VDC -192 VDC | White | SRT192BP2 SRT192RMBP2 |
Released for:APC Indonesia
Explore more
Range:
Explore more
Range: