

Advantage Prime Service Plan for Power Module with Galaxy VL, CRAC cooling, up to 1750KW
WADVPRIME6CPSP-19
Especificaciones
Plazo de entrega | Generalmente en existencias |
---|
descripción de servicio | Advantage prime service plan for power module |
---|---|
Tipo de producto o componente | Service plan |
beneficios de servicio | Logistics coordination Labor and travel expenses included Free firmware upgrade On site troubleshooting Corrective maintenance Functional verification Written summary report |
---|---|
Duración | 1 yr |
CPQ Service Type | Adv Prime |
Service response time | Next business day |
Tipo de unidad de paquete 1 | PCE |
---|---|
Número de unidades en el paquete 1 | 1 |
Documentos
Software y firmware
¿Necesitas más información? Consulta nuestras preguntas técnicas frecuentes.
Encuentra fácilmente las respuestas a las preguntas más frecuentes.