{"support":{"yesButton":"yes","noButton":"no","feedback":{"title":"What can we do to improve?"},"submitButton":"Submit","successMessage":"Thank you for your feedback","title":"Was this helpful?","feedbackPercentLabel":"of people found this helpful","captcha":{"error":"Please tick the box"}}}
Search FAQs
{"searchBar":{"inputPlaceholder":"Search by keyword or ask a question","searchBtn":"Search","error":"Please enter a keyword to search"}}
NetBotz 750 | Physical Description
Issue:
Physical Description of the NetBotz 750
Product Line:
NetBotz version 5
- Rack Monitor 750
Environment:
NetBotz v5.X
Resolution:
Physical Description

*Note supported on firmware version 5.0.1. Update the firmware to access these features.
Physical Description of the NetBotz 750
Product Line:
NetBotz version 5
- Rack Monitor 750
Environment:
NetBotz v5.X
Resolution:
Physical Description
Item | Description | |
1 | AC line inlet | Input power connection. |
2 | Switched Outlet | Provides power to a device at a maximum of 10 A. Activates a connected device when configured events occur. (For example, a fan may be connected to this outlet, and the outlet may be configured to turn on when certain alarms are generated.) |
3 | A-Link ports | Provide communications and power to connected devices (sensor pods, rack access pods, and temperature/humidity sensors with digital displays) over standard CAT-5 cabling with straight-through wiring. For instructions to cascade devices, see the Installation and Quick Configuration Manual. |
4 | Leak Rope ports | Used for connecting a NetBotz Leak Rope Sensor (NBES0308). |
5 | Rack Access Ports* | Ports for the door switch sensors (NBES0302 or NBES0303) and handle sensors (NBHN125 or NBHN1356). |
6 | Universal Sensor ports | Used to connect APC by Schneider Electric sensors, third-party dry-contact sensors, and standard, third-party 0-5 V sensors. Third-party, dry-contact state sensors require the NetBotz Dry Contact Cable (NBES0304), and third party, 0-5 V sensors require the NetBotz 0-5 V sensor cable (NBES0305). |
7 | Beacon Port | Used for connecting an Alarm Beacon (AP9324). |
8 | 10/100/1000 Network Port | Provides a connection to the network. Status and link Light-emitting Diodes (LEDs) indicate network traffic. See Link LED and Status LED for additional information. |
9 | Private LAN | Provides a 10/100/1000 connection to a private local area network and 48 VDC to an attached device. |
10 | Wireless Sensor Coordinator | USB Port with Wireless NetBotz USB Coordinator (NBWC100U) installed. Used with wireless sensors. |
11 | USB Type A Ports | Reserved for future use. |
12 | Modbus RS485 Port | Reserved for future use. |
13 | Voltage Output | Provides 12 VDC or 24 VDC (75 mA) to one connected device. |
13 | Relay Output | Used for connecting relay-controlled external devices. Relay Outputs can only be connected to Class 2 circuits. |
14 | 4-20 mA Inputs | Inputs for industry standard 4-20 mA sensors. |
15 | Console Port | Provides a serial connection to the appliance. |
16 | Power LED | Illuminates when the unit is receiving power. |
17 | Reset Switch | Reboots the appliance. |
18 | Exhaust fan | Exhausts hot air from the appliance. |
Can't find what you are looking for?
Reach out to our Customer Care team to receive information on technical support, assistance for complaints and more.