
Role sobre a imagem para aplicar o zoom

Advantage Prime Service Plan for All-In-One with Symmetra PX, CW cooling, up to 80KW
WADVPRIME2BISP-04
Especificações
Prazo de entrega | Normalmente em Estoque |
---|
Descrição do serviço | Advantage prime service plan for all-in-one |
---|---|
Tipo de produto ou componente | Advantage service plan |
Compatibilidade da linha | All-in-one module |
Duração | 1 ano |
Benefícios do serviço | Logistics coordination Labor and travel expenses included Free firmware upgrade On site troubleshooting Corrective maintenance Functional verification Written summary report |
---|---|
Service response time | Next business day |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Garantia | 18 meses |
---|
Documentos
Software e firmware
Precisa de mais informações? Consulte as nossas perguntas frequentes técnicas!
Encontre facilmente as respostas para as perguntas mais frequentes.