

APC Matrix-UPS SmartCell Battery Pack 220/230/240V
SMARTCELLW
SMARTCELLW has not been replaced. Please contact your customer care centre for more information.
Specifications
Lead time | Usually in Stock |
---|
Number of cables | 1.0 |
---|---|
Battery type | Lead-acid battery |
Provided equipment | User manual |
Colour | Beige |
---|---|
Height | 23.1 cm |
Width | 17.5 cm |
Depth | 45.2 cm |
Net weight | 29.09 kg |
Mounting mode | Not rack-mountable |
Number of battery filled slots | 0 |
---|---|
Number of battery free slots | 0 |
Unit Type of Package 1 | Db |
---|---|
Number of Units in Package 1 | 1 |
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.