






+ 3
APC Smart-UPS On-Line, 1000VA, Lithium-ion, Rackmount 4U, 230V, 8x C13 IEC outlets, SmartSlot, Extended long runtime, Rail kit included
SRTL1000RM4UXLI
Specifications
Presentation | High density, double-conversion on-line power protection with long runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load WEnter the total load (power draw) of all devices that will be protected by the UPS. This will be used to estimate the run time of your devices during a total power outage. Adding run time increases availability by allowing the system to operate through longer outages without shutting down. Min-max: 90-900 W | |
---|---|
Max. Capacity Used The maximum percentage of UPS capacity used to support your specified load. | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 900 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 8 IEC 60320 C13 |
Number of rack unit | 4U |
Cable length | 1.83 m |
Number of cables | 1 |
Battery type | Li-Ion (Lithium-Ion) |
product web sub-family | Lithium-Ion |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black with silver front bezel |
---|---|
Height | 17.1 cm |
Width | 43.2 cm |
Depth | 59 cm |
Net weight | 40.7 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal Vertical |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Input voltage limits | 160...275 V |
Maximum configurable power in W | 900 W |
---|---|
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Built-in bypass |
Maximum configurable power in VA | 1000 VA |
Product certifications | CE |
---|---|
Marking | CE Mark |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
heat dissipation | 400 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph |
---|---|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery voltage | 48 V |
Battery charger power | 103 W rated |
Battery power in VAH | 2400 VAh capacity 2880 VAh runtime |
Battery life | 5…10 year(s) |
Battery option | XBP48RM2U-LI 1 5760 VAh |
Extended runtime | 1 |
Free slots | 1 |
---|---|
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 340 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Warranty | 5 year repair or replace |
---|
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance.
Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn moreEU RoHS Directive
Under investigation
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.