

Row CW 600mm 42U 1070mm Deep,380-416V,Dual feed, Cond pump, Humid control
ERC601DD1HPS
Description
Easy to configure, install, use, and maintain. Easy Cooling Series are designed to improve efficiency and modularity.
Specifications
Lead time | Special Order - Call for Quoted Lead Times |
---|
Main Input Voltage | 208 V 220 V 230 V |
---|---|
Number of rack unit | 42U |
communication port protocol | Modbus RTU Modbus TCP |
provided equipment | Installation guide Operations and maintenance manual User manual |
Air discharge option | Horizontal |
---|---|
Air flow | 11000 m3/h |
Condensate pump flow | 6 l/min |
Colour | Black |
---|---|
Height | 1991 mm |
Width | 600 mm |
Depth | 1070 mm |
Net weight | 232 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Number of feeders | 2 |
---|---|
network frequency | 50/60 Hz |
Product certifications | CE |
---|---|
Marking | CE Mark |
Ambient air temperature for operation | 15…45 °C |
---|---|
Ambient air temperature for storage | -20…70 °C |
control panel | 7" touch screen display |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 218 cm |
Package 1 Width | 116 cm |
Package 1 Length | 73 cm |
Package 1 Weight | 267.5 kg |
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
---|
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance.
Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Learn moreEU RoHS Directive
Not applicable, out of EU RoHS legal scope
Documents
Software and Firmware
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.