| E | Runtime (Min): 143.7 | Load (Watt): 2205 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 966.7 | Load (Watt): 370 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 942.0 | Load (Watt): 380 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 918.5 | Load (Watt): 390 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 896.0 | Load (Watt): 400 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 874.6 | Load (Watt): 410 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 854.0 | Load (Watt): 420 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 834.3 | Load (Watt): 430 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 815.5 | Load (Watt): 440 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 797.4 | Load (Watt): 450 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 780.0 | Load (Watt): 460 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 763.4 | Load (Watt): 470 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 747.3 | Load (Watt): 480 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 731.9 | Load (Watt): 490 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 717.1 | Load (Watt): 500 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 702.8 | Load (Watt): 510 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 689.0 | Load (Watt): 520 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 675.7 | Load (Watt): 530 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 662.9 | Load (Watt): 540 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 650.5 | Load (Watt): 550 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 638.5 | Load (Watt): 560 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 626.9 | Load (Watt): 570 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 615.7 | Load (Watt): 580 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 604.9 | Load (Watt): 590 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 594.4 | Load (Watt): 600 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 584.3 | Load (Watt): 610 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 574.4 | Load (Watt): 620 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 564.9 | Load (Watt): 630 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 555.7 | Load (Watt): 640 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 546.7 | Load (Watt): 650 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 538.0 | Load (Watt): 660 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 529.5 | Load (Watt): 670 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 521.3 | Load (Watt): 680 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 513.3 | Load (Watt): 690 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 505.5 | Load (Watt): 700 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 498.0 | Load (Watt): 710 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 490.6 | Load (Watt): 720 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 483.5 | Load (Watt): 730 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 476.5 | Load (Watt): 740 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 469.7 | Load (Watt): 750 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 463.1 | Load (Watt): 760 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 456.7 | Load (Watt): 770 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 450.4 | Load (Watt): 780 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 444.3 | Load (Watt): 790 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 438.3 | Load (Watt): 800 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 432.5 | Load (Watt): 810 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 426.8 | Load (Watt): 820 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 421.3 | Load (Watt): 830 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 415.9 | Load (Watt): 840 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 410.6 | Load (Watt): 850 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 405.4 | Load (Watt): 860 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 400.4 | Load (Watt): 870 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 395.4 | Load (Watt): 880 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 390.6 | Load (Watt): 890 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 385.9 | Load (Watt): 900 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 381.2 | Load (Watt): 910 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 376.7 | Load (Watt): 920 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 372.3 | Load (Watt): 930 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 368.0 | Load (Watt): 940 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 363.8 | Load (Watt): 950 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 359.6 | Load (Watt): 960 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 355.6 | Load (Watt): 970 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 351.6 | Load (Watt): 980 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 347.7 | Load (Watt): 990 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 343.9 | Load (Watt): 1000 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 340.1 | Load (Watt): 1010 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 336.4 | Load (Watt): 1020 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 332.8 | Load (Watt): 1030 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 329.3 | Load (Watt): 1040 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 325.9 | Load (Watt): 1050 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 322.5 | Load (Watt): 1060 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 319.1 | Load (Watt): 1070 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 315.9 | Load (Watt): 1080 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 312.7 | Load (Watt): 1090 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 309.5 | Load (Watt): 1100 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 306.4 | Load (Watt): 1110 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 303.4 | Load (Watt): 1120 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 300.4 | Load (Watt): 1130 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 297.5 | Load (Watt): 1140 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 294.6 | Load (Watt): 1150 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 291.8 | Load (Watt): 1160 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 289.0 | Load (Watt): 1170 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 286.3 | Load (Watt): 1180 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 283.6 | Load (Watt): 1190 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 281.0 | Load (Watt): 1200 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 278.4 | Load (Watt): 1210 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 275.8 | Load (Watt): 1220 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 273.3 | Load (Watt): 1230 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 270.8 | Load (Watt): 1240 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 268.4 | Load (Watt): 1250 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 266.0 | Load (Watt): 1260 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 263.7 | Load (Watt): 1270 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 261.4 | Load (Watt): 1280 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 259.1 | Load (Watt): 1290 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 256.9 | Load (Watt): 1300 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 254.7 | Load (Watt): 1310 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 252.5 | Load (Watt): 1320 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 250.4 | Load (Watt): 1330 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 248.3 | Load (Watt): 1340 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 246.2 | Load (Watt): 1350 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 244.2 | Load (Watt): 1360 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 242.1 | Load (Watt): 1370 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 240.2 | Load (Watt): 1380 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 238.2 | Load (Watt): 1390 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 236.3 | Load (Watt): 1400 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 234.4 | Load (Watt): 1410 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 232.5 | Load (Watt): 1420 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 230.7 | Load (Watt): 1430 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 228.9 | Load (Watt): 1440 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 227.1 | Load (Watt): 1450 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 225.3 | Load (Watt): 1460 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 223.6 | Load (Watt): 1470 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 221.9 | Load (Watt): 1480 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 220.2 | Load (Watt): 1490 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 218.5 | Load (Watt): 1500 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 216.9 | Load (Watt): 1510 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 215.2 | Load (Watt): 1520 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 213.6 | Load (Watt): 1530 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 212.1 | Load (Watt): 1540 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 210.5 | Load (Watt): 1550 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 209.0 | Load (Watt): 1560 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 207.5 | Load (Watt): 1570 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 206.0 | Load (Watt): 1580 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 204.5 | Load (Watt): 1590 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 203.0 | Load (Watt): 1600 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 201.6 | Load (Watt): 1610 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 200.2 | Load (Watt): 1620 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 198.8 | Load (Watt): 1630 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 197.4 | Load (Watt): 1640 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 196.0 | Load (Watt): 1650 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 194.6 | Load (Watt): 1660 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 193.3 | Load (Watt): 1670 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 192.0 | Load (Watt): 1680 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 190.7 | Load (Watt): 1690 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 189.4 | Load (Watt): 1700 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 188.1 | Load (Watt): 1710 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 186.9 | Load (Watt): 1720 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 185.6 | Load (Watt): 1730 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 184.4 | Load (Watt): 1740 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 183.2 | Load (Watt): 1750 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 182.0 | Load (Watt): 1760 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 180.8 | Load (Watt): 1770 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 179.7 | Load (Watt): 1780 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 178.5 | Load (Watt): 1790 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 177.4 | Load (Watt): 1800 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 176.2 | Load (Watt): 1810 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 175.1 | Load (Watt): 1820 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 174.0 | Load (Watt): 1830 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 172.9 | Load (Watt): 1840 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 171.8 | Load (Watt): 1850 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 170.8 | Load (Watt): 1860 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 169.7 | Load (Watt): 1870 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 168.7 | Load (Watt): 1880 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 167.7 | Load (Watt): 1890 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 166.6 | Load (Watt): 1900 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 165.6 | Load (Watt): 1910 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 164.6 | Load (Watt): 1920 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 163.6 | Load (Watt): 1930 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 162.7 | Load (Watt): 1940 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 161.7 | Load (Watt): 1950 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 160.7 | Load (Watt): 1960 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 159.8 | Load (Watt): 1970 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 158.9 | Load (Watt): 1980 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 157.9 | Load (Watt): 1990 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 157.0 | Load (Watt): 2000 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 156.1 | Load (Watt): 2010 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 155.2 | Load (Watt): 2020 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 154.3 | Load (Watt): 2030 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 153.4 | Load (Watt): 2040 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 152.6 | Load (Watt): 2050 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 151.7 | Load (Watt): 2060 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 150.9 | Load (Watt): 2070 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 150.0 | Load (Watt): 2080 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 149.2 | Load (Watt): 2090 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 148.4 | Load (Watt): 2100 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 147.5 | Load (Watt): 2110 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 146.7 | Load (Watt): 2120 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 145.9 | Load (Watt): 2130 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 145.1 | Load (Watt): 2140 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 144.3 | Load (Watt): 2150 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 143.6 | Load (Watt): 2160 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 142.8 | Load (Watt): 2170 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 142.0 | Load (Watt): 2180 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 141.3 | Load (Watt): 2190 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 140.5 | Load (Watt): 2200 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 139.8 | Load (Watt): 2210 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 139.0 | Load (Watt): 2220 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 138.3 | Load (Watt): 2230 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 137.6 | Load (Watt): 2240 |
| MX3000W + (2) SMARTCELL-XR | Runtime (Min): 136.9 | Load (Watt): 2250 |
| D | Runtime (Min): 70.6 | Load (Watt): 2205 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 775.2 | Load (Watt): 225 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 760.5 | Load (Watt): 230 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 732.6 | Load (Watt): 240 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 706.5 | Load (Watt): 250 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 682.1 | Load (Watt): 260 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 659.2 | Load (Watt): 270 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 637.6 | Load (Watt): 280 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 617.4 | Load (Watt): 290 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 598.2 | Load (Watt): 300 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 580.2 | Load (Watt): 310 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 563.1 | Load (Watt): 320 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 546.9 | Load (Watt): 330 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 531.6 | Load (Watt): 340 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 517.0 | Load (Watt): 350 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 503.2 | Load (Watt): 360 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 490.0 | Load (Watt): 370 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 477.4 | Load (Watt): 380 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 465.4 | Load (Watt): 390 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 454.0 | Load (Watt): 400 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 443.0 | Load (Watt): 410 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 432.6 | Load (Watt): 420 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 422.5 | Load (Watt): 430 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 412.9 | Load (Watt): 440 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 403.7 | Load (Watt): 450 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 394.9 | Load (Watt): 460 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 386.4 | Load (Watt): 470 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 378.2 | Load (Watt): 480 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 370.4 | Load (Watt): 490 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 362.8 | Load (Watt): 500 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 355.5 | Load (Watt): 510 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 348.5 | Load (Watt): 520 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 341.7 | Load (Watt): 530 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 335.2 | Load (Watt): 540 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 328.9 | Load (Watt): 550 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 322.8 | Load (Watt): 560 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 316.9 | Load (Watt): 570 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 311.2 | Load (Watt): 580 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 305.7 | Load (Watt): 590 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 300.3 | Load (Watt): 600 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 295.2 | Load (Watt): 610 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 290.2 | Load (Watt): 620 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 285.3 | Load (Watt): 630 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 280.6 | Load (Watt): 640 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 276.0 | Load (Watt): 650 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 271.6 | Load (Watt): 660 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 267.3 | Load (Watt): 670 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 263.1 | Load (Watt): 680 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 259.0 | Load (Watt): 690 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 255.0 | Load (Watt): 700 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 251.2 | Load (Watt): 710 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 247.5 | Load (Watt): 720 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 243.8 | Load (Watt): 730 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 240.3 | Load (Watt): 740 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 236.8 | Load (Watt): 750 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 233.4 | Load (Watt): 760 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 230.2 | Load (Watt): 770 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 227.0 | Load (Watt): 780 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 223.8 | Load (Watt): 790 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 220.8 | Load (Watt): 800 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 217.8 | Load (Watt): 810 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 215.0 | Load (Watt): 820 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 212.1 | Load (Watt): 830 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 209.4 | Load (Watt): 840 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 206.7 | Load (Watt): 850 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 204.0 | Load (Watt): 860 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 201.5 | Load (Watt): 870 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 199.0 | Load (Watt): 880 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 196.5 | Load (Watt): 890 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 194.1 | Load (Watt): 900 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 191.7 | Load (Watt): 910 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 189.4 | Load (Watt): 920 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 187.2 | Load (Watt): 930 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 185.0 | Load (Watt): 940 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 182.8 | Load (Watt): 950 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 180.7 | Load (Watt): 960 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 178.6 | Load (Watt): 970 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 176.6 | Load (Watt): 980 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 174.6 | Load (Watt): 990 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 172.7 | Load (Watt): 1000 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 170.8 | Load (Watt): 1010 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 168.9 | Load (Watt): 1020 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 167.1 | Load (Watt): 1030 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 165.3 | Load (Watt): 1040 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 163.5 | Load (Watt): 1050 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 161.8 | Load (Watt): 1060 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 160.1 | Load (Watt): 1070 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 158.4 | Load (Watt): 1080 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 156.8 | Load (Watt): 1090 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 155.2 | Load (Watt): 1100 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 153.6 | Load (Watt): 1110 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 152.1 | Load (Watt): 1120 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 150.6 | Load (Watt): 1130 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 149.1 | Load (Watt): 1140 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 147.6 | Load (Watt): 1150 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 146.2 | Load (Watt): 1160 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 144.8 | Load (Watt): 1170 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 143.4 | Load (Watt): 1180 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 142.0 | Load (Watt): 1190 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 140.6 | Load (Watt): 1200 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 139.3 | Load (Watt): 1210 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 138.0 | Load (Watt): 1220 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 136.8 | Load (Watt): 1230 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 135.5 | Load (Watt): 1240 |
| MX3000W + (1) SMARTCELL-XR | Runtime (Min): 134.3 | Load (Watt): 1250 |
